Inkxaso ephathekayo (Iplate yoMphezulu yokuma enecaster)
Ipleyiti yoMphezulu Yima enecaster yeGranitesurface plate kunye neCast Iron Surface Plate.
● Ngecaster ukuze kube lula ukuhamba.
● Yenziwe ngokusetyenziswa kwemathiriyeli ye-square pipe kugxininiswa kuzinzo kunye nokulula kokusetyenziswa.
● Yenzelwe ukuba i-Surface Plate yokuchaneka okuphezulu iya kugcinwa ixesha elide
● Ubude ukusuka kwi-Surface Plate Umphezulu oPhezulu ukuya kumqukuqelo yi-750mm.Nangona kunjalo, sinokwenza neminye imilinganiselo ngokwemfuno yakho.
• Sinokwenza iimveliso zomda okhethekileyo, iimveliso ezinendlela yokuthintela ukuwa okanye ngokukhwela okukhethekileyo.
Umlinganiselo wepleyiti yoMphezulu | Inombolo yekhowudi. | Umbhobho wesikwere (mm) | Inani lemilenze yenkxaso (iiPC) | Uhlengahlengiso Screw (mm) | Ipleyiti engaphezulu uMphezulu Ubude (mm) | IMisa (ikg) |
750×500 | ZH203 | 75×75 | 5 | M16 | 850 | 65 |
1000×750 | ZH204 | 80 | ||||
1000×1000 | ZH205 | 95 | ||||
1500×1000 | ZH206 | 80×80 | 105 | |||
2000×1000 | ZH207 | 7 | M20 | 125 | ||
2000×1500 | ZH208 | 145 | ||||
3000×1500 | ZH209 | 9 | 155 |
Umphezulu PlateMeasurement | Inombolo yekhowudi. | Umbhobho wesikwere (mm) | Inani lemilenze yenkxaso (iiPC) | Uhlengahlengiso Screw (mm) | Ipleyiti engaphezulu uMphezulu Ubude (mm) | Ubunzima (ikg) |
750×500 | ZH403 | 75×75 | 5 | M16 | 850 | 65 |
1000×750 | ZH404 | 80 | ||||
1000×1000 | ZH405 | 95 | ||||
1500×1000 | ZH406 | 80×80 | 105 | |||
2000×1000 | ZH407 | 7 | 125 | |||
2000×1500 | ZH408 | 145 | ||||
3000×1500 | ZH409 | 185 |
ULAWULO LWEMEKO
Ukuba awukwazi ukulinganisa into, awukwazi ukuyiqonda!
Ukuba awuyiqondi.awukwazi ukuyilawula!
Ukuba awukwazi ukuyilawula, awukwazi ukuyiphucula!
Ulwazi oluninzi nceda ucofe apha: ZHONGHUI QC
I-ZhongHui IM, iqabane lakho le-metrology, kukunceda ukuba uphumelele ngokulula.
Izatifikethi zethu kunye namalungelo awodwa omenzi wechiza:
Izatifikethi kunye nePatent yimbonakaliso yamandla enkampani.Kukuqondwa koluntu kwinkampani.
Ezinye izatifikethi nceda ucofe apha:I-Innovation & Technologies – ZHONGHUI INTELLIGENT MANUFACTUR (JINAN) GROUP CO., LTD (zhhimg.com)